
For the second time, we crowned a club champion. The tournament was once more dominated by the co-champs of 2006, Shih-Houng Young and Jens Madsen. Caleb Aites continued improving and ended up in the unshared third place.
| No. | Name / Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | Rating Post |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. / 2066 | B 6 1.0 | W 2 2.0 | B 3 3.0 | W 7 4.0 | 1 | 2073 |
| 2. | Young, Shih-Houng / 1844 | W 7 1.0 | B 1 1.0 | W 5 2.0 | B 4 3.0 | 2 | 1847 |
| 3. | Felton, Michael B. / 1735 | B 8 1.0 | W 4 2.0 | W 1 2.0 | B 5 2.0 | 4-7 | 1719 |
| 4. | Eakins, Jim M. / 1474 | W 9 1.0 | B 3 1.0 | W 10 2.0X | W 2 2.0 | 4-7 | 1470 |
| 5. | Aites, Caleb I. / 1491 | B 10 0.5 | W 6 1.5 | B 2 1.5 | W 3 2.5 | 3 | 1523 |
| 6. | Wassell, James T. / 1438 | W 1 0.0 | B 5 0.0 | W 8 0.0 | W 9 1.0 | 8-9 | 1411 |
| 7. | Raghavan, Srikanth / 1432 | B 2 0.0 | W 8 1.0 | B 9 2.0 | B 1 2.0 | 4-7 | 1451/P23 |
| 8. | Crihalmeanu, Musat / 1319 | W 3 0.0 | B 7 0.0 | B 6 1.0 | W 10 2.0 | 4-7 | 1350/P21 |
| 9. | Bowen, Eric N. / 1315 | B 4 0.0 | W 10 0.5 | W 7 0.5 | B 6 0.5 | 10 | 1244/P12 |
| 10. | Prabhu, Arpan V. / 1284 | W 5 0.5 | B 9 1.0 | B 4 1.0F | B 8 1.0 | 8-9 | 1277 |
Morgantown Chess Club, 100 Cobun Ave (Church basement), Morgantown WV 26501
Format: 4-rounds Swiss (one section), G/90
Schedule: All rounds start at 7:30pm
Regular rounds: August 23, September 6, September 20, and October 11
Alternate playing dates: September 13 and October 4
Registration: Onsite August 23, 6:45-7:20pm USCF membership required.
Entries to: Jens Madsen, 379 Baldwin Street, Morgantown, WV-26505.
Ph.304-599-8915, morgantownchess@gmail.com (Checks payable to Jens Madsen).
Entry Fee: $5, MCC members receive a $3 discount
Prizes: Winner receives a free MCC membership for 2008
Misc.: No Smoking, Wheel Chair Accessible. Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.