
| Sept. 1-3, GPP: 6
2007 WEST VIRGINIA STATE CHAMPIONSHIP. 6SS, 35/90 + SD/60. First Christian Church, 100 Cobun Ave, Morgantown. EF: $35 onsite/$30 in advance (by Aug-27); $10 discount for USCF juniors. Prizes: $250-150 (guaranteed); rating prizes (U2000, U1700, U1400) based on entries (min. 80% of entries paid out). Reg: 9/1 9:45-10:45. Rds: Two per day: 11am-5pm-1pm-6:30pm-9am-2:30pm. One half-point bye allowed (rds.1-4). Ent./Info: http://morgantownchess.org; Jens Madsen, 379 Baldwin St., Morgantown, WV-26505. Ph.304-599-8915. |
| Results |
| No. | Name / Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Place | Rating Post |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Thomas P. Magar (PA) 2200 | W15 1.0 | B 8 2.0 | W 6 2.0 | B11 3.0 | W 5 3.5 | B 9 4.5 | 2 | 2200 |
| 2. | Jens I. Madsen 2067 | B16 1.0 | W12 2.0 | B 5 2.5 | B 6 3.0 | W 4 4.0 | W 3 4.0 | 3-6 | 2069 |
| 3. | John E. Roush 2037 | W17 1.0 | B11 1.5 | B13 2.5 | W 5 3.0 | W 6 4.0 | B 2 5.0 | 1 | 2056 |
| 4. | David F. Hines 2016 | B18 0.0 | W20 1.0 | W23 2.0 | B15 3.0 | B 2 3.0 | W11 4.0 | 3-6 | 2003 |
| 5. | Donald W. Griffith 2024 | W19 1.0 | B14 2.0 | W 2 2.5 | B 3 3.0 | B 1 3.5 | W 6 4.0 | 3-6 | 2034 |
| 6. | Benjamin M. Good 2011 | B20 1.0 | W18 2.0 | B 1 3.0 | W 2 3.5 | B 3 3.5 | B 5 4.0 | 3-6 | 2020 |
| 7. | Marvin (Joe) Barker 2006 | W21 0.0 | B23 0.0 | -U- 0.0 | -U- 0.0 | -U- 0.0 | -U- 0.0 | 27 | 2000 |
| 8. | Hal Medrano (PA) 1956 | B22 1.0 | W 1 1.0 | B17 2.0 | W14 2.5 | B11 2.5 | W21 3.5 | 7-15 | 1944 |
| 9. | John Thomas Porter (OH) 1931 | W23 0.5 | B21 1.5 | W11 1.5 | B13 2.5 | B12 3.5 | W 1 3.5 | 7-15 | 1924 |
| 10. | Dominic Alfonso (PA) 1824/10 | -H- 0.5 | -U- 0.5 | B20 0.5 | W25 1.5 | W21 1.5 | B24 2.5 | 16-19 | 1752/19 |
| 11. | Hibiki Sakai (PA) 1891 | B24 1.0 | W 3 1.5 | B 9 2.5 | W 1 2.5 | W 8 3.5 | B 4 3.5 | 7-15 | 1908 |
| 12. | Shih-Houng Young 1856 | W25 1.0 | B 2 1.0 | W19 2.0 | B16 3.0 | W 9 3.0 | B17 3.5 | 7-15 | 1848 |
| 13. | Jimmie Beatty 1824 | B26 1.0 | -H- 1.5 | W 3 1.5 | W 9 1.5 | B22 1.5F | -U- 1.5 | 24 | 1812 |
| 14. | Jeff Hohn 1789 | W27 1.0 | W 5 1.0 | B18 2.0 | B 8 2.5 | W15 3.0 | B16 3.5 | 7-15 | 1790 |
| 15. | Byron Funkhouser 1747 | B 1 0.0 | W22 1.0 | B27 2.0 | W 4 2.0 | B14 2.5 | W18 3.5 | 7-15 | 1751 |
| 16. | Daniel Andrzejewski (NC) 1720 | W 2 0.0 | B25 1.0 | W21 2.0 | W12 2.0 | B18 3.0 | W14 3.5 | 7-15 | 1724 |
| 17. | Michael B. Felton 1718 | B 3 0.0 | W24 1.0 | W 8 1.0 | B23 2.0 | B20 3.0 | W12 3.5 | 7-15 | 1724 |
| 18. | Jim M. Eakins 1448 | W 4 1.0 | B 6 1.0 | W14 1.0 | B26 2.0 | W16 2.0 | B15 2.0 | 20-23 | 1474 |
| 19. | Sean M. Parli 1417 | B 5 0.0 | W26 1.0 | B12 1.0 | -U- 1.0 | -U- 1.0 | -U- 1.0 | 25-26 | 1427 |
| 20. | David W. Hundley 1385 | W 6 0.0 | B 4 0.0 | W10 1.0 | B27 2.0 | W17 2.0 | B22 2.0 | 20-23 | 1399 |
| 21. | Caleb Aites 1408 | B 7 1.0 | W 9 1.0 | B16 1.0 | W22 1.5 | B10 2.5 | B 8 2.5 | 16-19 | 1491 |
| 22. | James T. Wassell 1403 | W 8 0.0 | B15 0.0 | W24 1.0 | B21 1.5 | W13 2.5 | W20 3.5 | 7-15 | 1438 |
| 23. | Srikanth Raghavan 1400/14 | B 9 0.5 | W 7 1.5 | B 4 1.5 | W17 1.5 | W26 1.5 | -B- 2.5 | 16-19 | 1432/19 |
| 24. | Jimi Kimble 1337 | W11 0.0 | B17 0.0 | B22 0.0 | -B- 1.0 | W27 2.0 | W10 2.0 | 20-23 | 1314 |
| 25. | Arpan V. Prabhu 1267 | B12 0.0 | W16 0.0 | -H- 0.5 | B10 0.5 | -B- 1.5 | W26 2.5 | 16-19 | 1284 |
| 26. | Daniel Seamans (PA) 1347 | W13 0.0 | B19 0.0 | -B- 1.0 | W18 1.0 | B23 2.0 | B25 2.0 | 20-23 | 1320 |
| 27. | Bobby Carnage (OH) 1067/17 | B14 0.0 | -B- 1.0 | W15 1.0 | W20 1.0 | B24 1.0F | -U- 1.0 | 25-26 | 1059/20 |
The organizer's would like to thank Award-winning local Artist and Designer Justin Jenkins for donating a signed and framed copy of his artwork The Visual Obstruction of Probability as a special prize to the tournament winner. Justin is a keen chess player and webmaster for the Susan Polgar Foundation website. You can see more of Justin's artwork at his website, Imaginative Pencil.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.